| Name: | STIG |
| LipidMaps ID: | LMST01040123 |
| PubChem CID: | 5280794 |
| Common name: | Stigmasterol |
| Systematic name: | stigmasta-5,22E-dien-3beta-ol |
| IUPAC name: | (3S,8S,9S,10R,13R,14S,17R)-17-[(E,2R,5S)-5-ethyl-6-methylhept-3-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol |
| Formula: | C29H48O |
| Category: | Sterol Lipids [ST] |
| Main class: | Sterols [ST01] |
| Sub class: | Stigmasterols and C24-ethyl derivatives [ST0104] |
| Class level 4: |