| Name: | ERGO |
| LipidMaps ID: | LMST01030093 |
| PubChem CID: | 444679 |
| Common name: | Ergosterol |
| Systematic name: | ergosta-5,7,22E-trien-3beta-ol |
| IUPAC name: | (3S,9S,10R,13R,14R,17R)-17-[(E,2R,5R)-5,6-dimethylhept-3-en-2-yl]-10,13-dimethyl-2,3,4,9,11,12,14,15,16,17-decahydro-1H-cyclopenta[a]phenanthren-3-ol |
| Formula: | C28H44O |
| Category: | Sterol Lipids [ST] |
| Main class: | Sterols [ST01] |
| Sub class: | Ergosterols and C24-methyl derivatives [ST0103] |
| Class level 4: |