| Name: | CHYO |
| LipidMaps ID: | LMST01020003 |
| PubChem CID: | 5283632 |
| Common name: | 18:1 Cholesterol ester |
| Systematic name: | cholest-5-en-3b-yl (9Z-octadecenoate) |
| IUPAC name: | [(3S,8S,9S,10R,13R,14S,17R)-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] (Z)-octadec-9-enoate |
| Formula: | C45H78O2 |
| Category: | Sterol Lipids [ST] |
| Main class: | Sterols [ST01] |
| Sub class: | Steryl esters [ST0102] |
| Class level 4: |