| Name: | CHOL |
| LipidMaps ID: | LMST01010001 |
| PubChem CID: | 5997 |
| Common name: | Cholesterol |
| Systematic name: | cholest-5-en-3beta-ol |
| IUPAC name: | (3S,8S,9S,10R,13R,14S,17R)-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol |
| Formula: | C27H46O |
| Category: | Sterol Lipids [ST] |
| Main class: | Sterols [ST01] |
| Sub class: | Cholesterol and derivatives [ST0101] |
| Class level 4: |