Name: | DSG3 |
LipidMaps ID: | LMSP0601AJ02 |
PubChem CID: | 44262037 |
Common name: | GM3(d18:1/18:0) |
Systematic name: | NeuAcalpha2-3Galbeta1-4Glcbeta-Cer(d18:1/18:0) |
IUPAC name: | (2S,5R)-5-acetamido-2-[(2S,4S,5S)-2-[(3S,4R,6R)-4,5-dihydroxy-2-(hydroxymethyl)-6-[(E,2S,3R)-3-hydroxy-2-(octadecanoylamino)octadec-4-enoxy]oxan-3-yl]oxy-3,5-dihydroxy-6-(hydroxymethyl)oxan-4-yl]oxy-4-hydroxy-6-[(1R,2R)-1,2,3-trihydroxypropyl]oxane-2-carboxylic acid |
Formula: | C59H108N2O21 |
Category: | Sphingolipids [SP] |
Main class: | Acidic glycosphingolipids [SP06] |
Sub class: | Gangliosides [SP0601] |
Class level 4: |