Name: | DIPI |
LipidMaps ID: | LMGP06010927 |
PubChem CID: | 52928380 |
Common name: | PI(18:2(9Z,12Z)/18:2(9Z,12Z)) |
Systematic name: | 1,2-di-(9Z,12Z-octadecadienoyl)-sn-glycero-3-phospho-(1'-myo-inositol) |
IUPAC name: | [(2R)-3-[hydroxy-[(5R)-2,3,4,5,6-pentahydroxycyclohexyl]oxyphosphoryl]oxy-2-[(9Z,12Z)-octadeca-9,12-dienoyl]oxypropyl] (9Z,12Z)-octadeca-9,12-dienoate |
Formula: | C45H79O13P |
Category: | Glycerophospholipids [GP] |
Main class: | Glycerophosphoinositols [GP06] |
Sub class: | Diacylglycerophosphoinositols [GP0601] |
Class level 4: |