| Name: | PTPG |
| LipidMaps ID: | LMGP04010990 |
| PubChem CID: | 131841379 |
| Common name: | PG(16:0/16:0(9Cp)) |
| Systematic name: | 1-hexadecanoyl-2-(9R, 11S-methylene-hexadecanoyl)-sn-glycero-3-phospho-(1'-sn-glycerol) |
| IUPAC name: | [(2R)-3-[[(2S)-2,3-dihydroxypropoxy]-hydroxyphosphoryl]oxy-2-[8-[(1R,2S)-2-hexylcyclopropyl]octanoyloxy]propyl] hexadecanoate |
| Formula: | C39H75O10P |
| Category: | Glycerophospholipids [GP] |
| Main class: | Glycerophosphoglycerols [GP04] |
| Sub class: | Diacylglycerophosphoglycerols [GP0401] |
| Class level 4: |