Name: | DGPG |
LipidMaps ID: | LMGP04010860 |
PubChem CID: | 52927125 |
Common name: | PG(20:1(11Z)/20:1(11Z)) |
Systematic name: | 1,2-di-(11Z-eicosenoyl)-sn-glycero-3-phospho-(1'-sn-glycerol) |
IUPAC name: | [(2R)-3-[[(2S)-2,3-dihydroxypropoxy]-hydroxyphosphoryl]oxy-2-[(Z)-icos-11-enoyl]oxypropyl] (Z)-icos-11-enoate |
Formula: | C46H87O10P |
Category: | Glycerophospholipids [GP] |
Main class: | Glycerophosphoglycerols [GP04] |
Sub class: | Diacylglycerophosphoglycerols [GP0401] |
Class level 4: |