| Name: | PKPE |
| LipidMaps ID: | LMGP02010010 |
| PubChem CID: | 9546726 |
| Common name: | PE(16:0/18:1(11Z)) |
| Systematic name: | 1-hexadecanoyl-2-(11Z-octadecenoyl)-sn-glycero-3-phosphoethanolamine |
| IUPAC name: | [(2R)-1-[2-aminoethoxy(hydroxy)phosphoryl]oxy-3-hexadecanoyloxypropan-2-yl] (Z)-octadec-11-enoate |
| Formula: | C39H76NO8P |
| Category: | Glycerophospholipids [GP] |
| Main class: | Glycerophosphoethanolamines [GP02] |
| Sub class: | Diacylglycerophosphoethanolamines [GP0201] |
| Class level 4: |