| Name: | DCPT |
| LipidMaps ID: | LMFA04000064 |
| PubChem CID: | 6441454 |
| Common name: | 22:5(4Z,7Z,10Z,13Z,16Z) |
| Systematic name: | 4Z,7Z,10Z,13Z,16Z-docosapentaenoic acid |
| IUPAC name: | (4Z,7Z,10Z,13Z,16Z)-docosa-4,7,10,13,16-pentaenoic acid |
| Formula: | C22H34O2 |
| Category: | Fatty Acyls [FA] |
| Main class: | Docosanoids [FA04] |
| Sub class: | Other Docosanoids [FA0400] |
| Class level 4: |