Name: | DCPA |
LipidMaps ID: | LMFA04000044 |
PubChem CID: | 5497182 |
Common name: | DPA - 22:5(7Z,10Z,13Z,16Z,19Z) |
Systematic name: | 7Z,10Z,13Z,16Z,19Z-docosapentaenoic acid |
IUPAC name: | (7Z,10Z,13Z,16Z,19Z)-docosa-7,10,13,16,19-pentaenoic acid |
Formula: | C22H34O2 |
Category: | Fatty Acyls [FA] |
Main class: | Docosanoids [FA04] |
Sub class: | Other Docosanoids [FA0400] |
Class level 4: |