Name: | ECTA |
LipidMaps ID: | LMFA01030818 |
PubChem CID: | 11722594 |
Common name: | omega-3-Arachidonic acid - 20:4(8Z,11Z,14Z,17Z) |
Systematic name: | 8Z,11Z,14Z,17Z-eicosatetraenoic acid |
IUPAC name: | (8Z,11Z,14Z,17Z)-icosa-8,11,14,17-tetraenoic acid |
Formula: | C20H32O2 |
Category: | Fatty Acyls [FA] |
Main class: | Fatty Acids and Conjugates [FA01] |
Sub class: | Unsaturated fatty acids [FA0103] |
Class level 4: |