| Name: | MEAD |
| LipidMaps ID: | LMFA01030381 |
| PubChem CID: | 5312531 |
| Common name: | ETrE(5Z, 8Z, 11Z) - 20:3(5Z, 8Z, 11Z) |
| Systematic name: | 5Z,8Z,11Z-eicosatrienoic acid |
| IUPAC name: | (5Z,8Z,11Z)-icosa-5,8,11-trienoic acid |
| Formula: | C20H34O2 |
| Category: | Fatty Acyls [FA] |
| Main class: | Fatty Acids and Conjugates [FA01] |
| Sub class: | Unsaturated fatty acids [FA0103] |
| Class level 4: |