Name: | ADRE |
LipidMaps ID: | LMFA01030178 |
PubChem CID: | 5497181 |
Common name: | Adrenic Acid - 22:4(7Z,10Z,13Z,16Z) |
Systematic name: | 7Z,10Z,13Z,16Z-docosatetraenoic acid |
IUPAC name: | (7Z,10Z,13Z,16Z)-docosa-7,10,13,16-tetraenoic acid |
Formula: | C22H36O2 |
Category: | Fatty Acyls [FA] |
Main class: | Fatty Acids and Conjugates [FA01] |
Sub class: | Unsaturated fatty acids [FA0103] |
Class level 4: |