| Name: | GLIN |
| LipidMaps ID: | LMFA01030141 |
| PubChem CID: | 5280933 |
| Common name: | gamma-Linolenic acid - 18:3(6Z,9Z,12Z) |
| Systematic name: | 6Z,9Z,12Z-octadecatrienoic acid |
| IUPAC name: | (6Z,9Z,12Z)-octadeca-6,9,12-trienoic acid |
| Formula: | C18H30O2 |
| Category: | Fatty Acyls [FA] |
| Main class: | Fatty Acids and Conjugates [FA01] |
| Sub class: | Unsaturated fatty acids [FA0103] |
| Class level 4: |