Name: | ARAN |
LipidMaps ID: | LMFA01030001 |
PubChem CID: | 444899 |
Common name: | Arachidonic acid - 20:4(5Z,8Z,11Z,14Z) |
Systematic name: | 5Z,8Z,11Z,14Z-eicosatetraenoic acid |
IUPAC name: | (5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoic acid |
Formula: | C20H32O2 |
Category: | Fatty Acyls [FA] |
Main class: | Fatty Acids and Conjugates [FA01] |
Sub class: | Unsaturated fatty acids [FA0103] |
Class level 4: |