Name: | CHNS |
LipidMaps ID: | LIST01010001 |
PubChem CID: | 70117957 |
Common name: | 17beta-methylandrost-5-en-3beta-ol |
Systematic name: | 17beta-methylandrost-5-en-3beta-ol |
IUPAC name: | (3S,8S,9S,10R,13R,14S,17S)-10,13,17-trimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol |
Formula: | C20H32O |
Category: | Sterol Lipids [ST] |
Main class: | Sterols [ST01] |
Sub class: | Cholesterol and derivatives [ST0101] |
Class level 4: |