Name: | POG1 |
LipidMaps ID: | LISP06010011 |
PubChem CID: | |
Common name: | GM1(d16:1/18:1(9Z)) |
Systematic name: | Galbeta1-3GalNAcbeta1-4(NeuAcalpha2-3)Galbeta1-4Glcbeta-Cer(d16:1/18:1(9Z)) |
IUPAC name: | (2S,5R)-5-acetamido-2-[(2S,4R,5S)-5-[(2S,4R,5R)-3-acetamido-5-hydroxy-6-(hydroxymethyl)-4-[(2R,4S,5R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-2-[(3S,4R,6R)-4,5-dihydroxy-2-(hydroxymethyl)-6-[(E,2S,3R)-3-hydroxy-2-((Z)-octadec-9-enoylamino)hexadec-4-enoxy]oxan-3-yl]oxy-3-hydroxy-6-(hydroxymethyl)oxan-4-yl]oxy-4-hydroxy-6-[(1R,2R)-1,2,3-trihydroxypropyl]oxane-2-carboxylic acid |
Formula: | C71H125N3O31 |
Category: | Sphingolipids [SP] |
Main class: | Acidic glycosphingolipids [SP06] |
Sub class: | Gangliosides [SP0601] |
Class level 4: |