Name: | DXG3 |
LipidMaps ID: | LISP06010006 |
PubChem CID: | |
Common name: | GM3(d24:1/24:0) |
Systematic name: | NeuAcalpha2-3Galbeta1-4Glcbeta-Cer(d24:1/24:0) |
IUPAC name: | (2S,5R)-5-acetamido-2-[(2S,4S,5S)-2-[(3S,4R,6R)-4,5-dihydroxy-2-(hydroxymethyl)-6-[(E,2S,3R)-3-hydroxy-2-(tetracosanoylamino)tetracos-4-enoxy]oxan-3-yl]oxy-3,5-dihydroxy-6-(hydroxymethyl)oxan-4-yl]oxy-4-hydroxy-6-[(1R,2R)-1,2,3-trihydroxypropyl]oxane-2-carboxylic acid |
Formula: | C71H132N2O21 |
Category: | Sphingolipids [SP] |
Main class: | Acidic glycosphingolipids [SP06] |
Sub class: | Gangliosides [SP0601] |
Class level 4: |