Name: | KPA2 |
LipidMaps ID: | LISL01060011 |
PubChem CID: | 15431159 |
Common name: | Klebsiella pneumonia lipid A type 2 - LipidA(GlcN(P/N-14:0(3OH)/14:0(3OH)),GlcN(N-14:0(3-14:0)/14:0(3-14:0)/P)) |
Systematic name: | |
IUPAC name: | [(2R,3S,4R,5R,6R)-3-hydroxy-2-[[(2R,3R,4R,5S,6R)-6-(hydroxymethyl)-5-phosphonooxy-3-[[(3R)-3-tetradecanoyloxytetradecanoyl]amino]-4-[(3R)-3-tetradecanoyloxytetradecanoyl]oxyoxan-2-yl]oxymethyl]-5-[[(3R)-3-hydroxytetradecanoyl]amino]-6-phosphonooxyoxan-4-yl] (3R)-3-hydroxytetradecanoate |
Formula: | C96H182N2O25P2 |
Category: | Saccharolipids [SL] |
Main class: | Acylaminosugars [SL01] |
Sub class: | Hexaacylaminosugars [SL0106] |
Class level 4: |