Name: | HPA1 |
LipidMaps ID: | LISL01040001 |
PubChem CID: | 102303964 |
Common name: | Helicobacter pylori lipid A type 1 - LipidA(GlcN(P-EthN/N-18:0(3OH)/16:0(3OH)),GlcN(N-18:0(3-18:0)/0:0/P)) |
Systematic name: | |
IUPAC name: | [(3R)-1-[[(2R,3R,4R,5S,6R)-2-[[(2R,3S,4R,5R,6R)-6-[2-aminoethoxy(hydroxy)phosphoryl]oxy-3-hydroxy-4-[(3R)-3-hydroxyhexadecanoyl]oxy-5-[[(3R)-3-hydroxyoctadecanoyl]amino]oxan-2-yl]methoxy]-4,5-dihydroxy-6-(hydroxymethyl)oxan-3-yl]amino]-1-oxooctadecan-3-yl] octadecanoate |
Formula: | C84H162N3O19P |
Category: | Saccharolipids [SL] |
Main class: | Acylaminosugars [SL01] |
Sub class: | Tetraacylaminosugars [SL0104] |
Class level 4: |