| Name: | PTCL |
| LipidMaps ID: | LIGP12010003 |
| PubChem CID: | 102515071 |
| Common name: | CL(1'-[16:0/16:0(9Cp)],3'-[16:0/16:0(9Cp)]) |
| Systematic name: | 1',3'-Bis-[1-hexadecanoyl-2-(9R, 10S-methylene-hexadecanoyl)-sn-glycero-3-phospho]-sn-glycerol |
| IUPAC name: | [3-[[(2R)-3-hexadecanoyloxy-2-[8-(2-hexylcyclopropyl)octanoyloxy]propoxy]-oxidophosphoryl]oxy-2-hydroxypropyl] [(2R)-3-hexadecanoyloxy-2-[8-(2-hexylcyclopropyl)octanoyloxy]propyl] phosphate |
| Formula: | C75H140O17P2 |
| Category: | Glycerophospholipids [GP] |
| Main class: | Glycerophosphoglycerophosphoglycerols [GP12] |
| Sub class: | Diacylglycerophosphoglycerophosphodiradylglycerols [GP1201] |
| Class level 4: |