Name: | SAI7 |
LipidMaps ID: |
LIGP09010002 |
PubChem CID: |
|
Common name: | PIP3[3',4',5'](18:0/20:4(5Z,8Z,11Z,14Z)) |
Systematic name: | 1-octadecanoyl-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycero-3-phospho-(1'-myo-inositol-3',4',5'-trisphosphate) |
IUPAC name: | [(2R)-1-[[(3S)-2,6-dihydroxy-3,4,5-triphosphonooxycyclohexyl]oxy-hydroxyphosphoryl]oxy-3-octadecanoyloxypropan-2-yl] (5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoate |
Formula: | C47H86O22P4 |
Category: | Glycerophospholipids [GP] |
Main class: | Glycerophosphoinositol trisphosphates [GP09] |
Sub class: | Diacylglycerophosphoinositol trisphosphates [GP0901] |
Class level 4: | |