| Name: | PQPE |
| LipidMaps ID: | LIGP02010001 |
| PubChem CID: | 53479587 |
| Common name: | PE(16:0/20:3(5Z,8Z,11Z)) |
| Systematic name: | 1-hexadecanoyl-2-(5Z,8Z,11Z-eicosatrienoyl)-sn-glycero-3-phosphoethanolamine |
| IUPAC name: | [(2R)-1-[2-aminoethoxy(hydroxy)phosphoryl]oxy-3-hexadecanoyloxypropan-2-yl] (5Z,8Z,11Z)-icosa-5,8,11-trienoate |
| Formula: | C41H76NO8P |
| Category: | Glycerophospholipids [GP] |
| Main class: | Glycerophosphoethanolamines [GP02] |
| Sub class: | Diacylglycerophosphoethanolamines [GP0201] |
| Class level 4: |