Name: | DWGG |
LipidMaps ID: | LIGL05010005 |
PubChem CID: | 57400365 |
Common name: | DGDG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) |
Systematic name: | 1,2-di-(9Z,12Z,15Z-octadecatrienoyl)-3-O-beta-D-galactosyl-sn-glycerol |
IUPAC name: | [(2S)-2-[(9Z,12Z,15Z)-octadeca-9,12,15-trienoyl]oxy-3-[(2R,5R,6R)-3,4,5-trihydroxy-6-[[(2S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxan-2-yl]oxypropyl] (9Z,12Z,15Z)-octadeca-9,12,15-trienoate |
Formula: | C51H84O15 |
Category: | Glycerolipids [GL] |
Main class: | Glycosyldiradylglycerols [GL05] |
Sub class: | Glycosyldiacylglycerols [GL0501] |
Class level 4: |